Single Family for Sale: 16 Devon Hill Lane, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 16 Devon Hill Lane, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
09/02/2024 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 4 | 2.0 | $249,900 | 1,850 | $135 | N/A |
3119 Harvard Place | Granite City | 62040 | 4 | 2.0 | $182,000 | 1,664 | $109 | 10/20/2023 |
3316 Harvard Place | Granite City | 62040 | 3 | 2.0 | $240,000 | 1,699 | $141 | 09/25/2023 |
2610 Westmoreland Dr | Granite City | 62040 | 3 | 3.0 | $295,000 | 1,803 | $164 | 12/26/2023 |
2323 Emert Avenue | Granite City | 62040 | 4 | 2.0 | $215,000 | 1,700 | $126 | 12/19/2023 |
149 Emerald Way W | Granite City | 62040 | 3 | 2.0 | $280,000 | 1,811 | $155 | 12/27/2023 |
4857 Danielle Court | Granite City | 62040 | 3 | 3.0 | $320,000 | 1,667 | $192 | 04/25/2024 |
3436 Ozzie Drive | Granite City | 62040 | 3 | 3.0 | $269,000 | 1,668 | $161 | 06/07/2024 |
3345 Colgate Place | Granite City | 62040 | 4 | 3.0 | $175,000 | 1,774 | $99 | 06/27/2024 |
2719 Benton Street | Granite City | 62040 | 3 | 2.0 | $224,500 | 2,046 | $110 | 05/21/2024 |
3137 Yale Drive | Granite City | 62040 | 3 | 3.0 | $230,000 | 1,811 | $127 | 09/17/2024 |
2830 E 25th Street | Granite City | 62040 | 4 | 2.0 | $187,000 | 1,680 | $111 | 06/21/2024 |
5 Frontenac Lane | Granite City | 62040 | 3 | 3.0 | $224,900 | 1,780 | $126 | 07/30/2024 |
19 Miami Court | Granite City | 62040 | 4 | 3.0 | $320,000 | 1,995 | $160 | 07/18/2024 |
2940 Oregon Avenue | Granite City | 62040 | 4 | 3.0 | $190,000 | 1,857 | $102 | 07/29/2024 |
2614 Jason Drive | Granite City | 62040 | 3 | 3.0 | $199,000 | 1,716 | $116 | 09/18/2024 |
16 Devon Hill Lane (MLS #24054356) is a 1 story single family home located in Granite City, IL. This single family home is 1,850 sqft and on a lot of 19,166 sqft (or 0.44 acres) with 4 bedrooms, 2 baths and is 62 years old. This property was listed on 08/27/2024 and has been priced for sale at $249,900.
The 3 bedroom single family home at 5 Frontenac Lane in Granite City is nearby and sold for $224,900 on 07/30/2024. Another nearby 4 bedroom single family home, 2323 Emert Avenue in Granite City sold for $215,000 on 12/19/2023.
Nearby zip codes are 62042, 62060, 62090, 62204 and 63137. This property neighbors other cities such as East St Louis, Grant City, Madison, Pontoon Beach and Venice.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Tarrant And Harman Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |