Single Family for Sale: 2316 Edwards Street, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 2316 Edwards Street, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
09/06/2024 | Listing Price | $62,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $62,000 | 990 | $63 | N/A |
2436 Adams Street | Granite City | 62040 | 3 | 1.0 | $45,000 | 912 | $49 | 03/04/2024 |
2607 Benton Street | Granite City | 62040 | 2 | 1.0 | $68,000 | 875 | $78 | 11/06/2023 |
2644 E 27th Street | Granite City | 62040 | 2 | 2.0 | $70,000 | 1,056 | $66 | 02/22/2024 |
2623 Hodges Avenue | Granite City | 62040 | 2 | 1.0 | $75,000 | 800 | $94 | 04/08/2024 |
2900 Washington Avenue | Granite City | 62040 | 2 | 1.0 | $80,000 | 955 | $84 | 05/28/2024 |
2455 Delmar Avenue | Granite City | 62040 | 2 | 1.0 | $70,000 | 1,000 | $70 | 05/08/2024 |
2415 Jerden Avenue | Granite City | 62040 | 2 | 1.0 | $80,000 | 970 | $82 | 05/31/2024 |
Granite City | 62040 | 2 | 1.0 | $50,000 | 1,175 | $43 | 04/26/2024 | |
2433 Hodges Avenue | Granite City | 62040 | 2 | 1.0 | $50,000 | 868 | $58 | 06/13/2024 |
2670 Edwards Street | Granite City | 62040 | 2 | 1.0 | $70,000 | 816 | $86 | 07/01/2024 |
906 24th Street | Granite City | 62040 | 3 | 1.0 | $68,900 | 1,152 | $60 | 08/12/2024 |
2817 Washington Avenue | Granite City | 62040 | 2 | 1.0 | $53,000 | 960 | $55 | 09/17/2024 |
2313 E 25th Street | Granite City | 62040 | 2 | 1.0 | $60,000 | 1,087 | $55 | 10/18/2024 |
2521 Sheridan Avenue | Granite City | 62040 | 3 | 1.0 | $77,000 | 960 | $80 | 10/22/2024 |
2624 Edwards Street | Granite City | 62040 | 2 | 1.0 | $57,500 | 832 | $69 | 10/15/2024 |
2316 Edwards Street (MLS #24056227) is a 1 story single family home located in Granite City, IL. This single family home is 990 sqft with 2 bedrooms and 1 baths. This property was listed on 09/06/2024 and has been priced for sale at $62,000.
The 2 bedroom single family home at 2313 25th Street in Granite City is nearby and sold for $60,000 on 10/18/2024. Another nearby 2 bedroom single family home, 2433 Hodges Avenue in Granite City sold for $50,000 on 06/13/2024.
Nearby zip codes are 62042, 62060, 62201, 62204 and 63147. This property neighbors other cities such as East St Louis, Grant City, Madison, Pontoon Beach and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |